MobFights
![]() |
MobFights |
![]() |
|||
SUMMARY | QUICK LINKS | ||||
Players with the highest net-worth rules the mafia world and wins the cash prize, while the top ranking Mafia families also win prizes. Create your own Mafia families with other live mafiosos, and create alliances between them. It's all about fun, friends and laughs |
![]() ![]() |
||||
STATS | INFO | PAYMENT | |||
|
|||||
NEWS | OUR RATING | ||||
No News |
![]() |
1. Life of the Uns.. | 6 |
1. Terra Bellica.. | 5 |
1. Anaroch 3.. | 5 |
1. Avalon; The Leg.. | 5 |
1. Headless Havoc.. | 5 |
1. Deadly-Planet.. | 4 |
1. Mainiacs Heaven.. | 4 |
1. Absolute Clubbi.. | 4 |
1. Province.. | 4 |
1. Midnight Mobste.. | 4 |
1. extremedonwars.. | 4 |
1. CFXAutoMafia.. | 4 |
1. beer-runners.. | 4 |
1. Gangsta Ambitio.. | 4 |
1. Black Suit Mafi.. | 4 |
1. Life of the Uns.. | 3 |
1. extremedonwars.. | 3 |
1. Avalon; The Leg.. | 2 |
1. Martial Law.. | 2 |
1. Deadly Blood.. | 2 |
1. Deadly Blood.. | 34 |
1. Mobsters Of New.. | 31 |
1. Avalon; The Leg.. | 28 |
1. Anaroch 3.. | 25 |
1. ExtremeMobKillz.. | 23 |
1. Life of the Uns.. | 3 |
2. extremedonwars.. | 3 |
3. Avalon; The Leg.. | 2 |
4. Martial Law.. | 2 |
5. Deadly Blood.. | 2 |
1. Deadly Blood.. | 34 |
2. Mobsters Of New.. | 31 |
3. Avalon; The Leg.. | 28 |
4. Anaroch 3.. | 25 |
5. ExtremeMobKillz.. | 23 |
1. Mobsters Of New.. | 15 |
2. Anaroch 3.. | 15 |
3. Furious Mafia.. | 14 |
4. street-vengeanc.. | 12 |
5. Unholy State.. | 12 |
Interested in advertising your site without recurring costs? email admin at botguru.net